Curious about the Panera Bread Drinks Menu? It has a variety of tasty drinks like coffee, tea, smoothies, and lemonades to suit every taste. Whether you want a morning coffee or a refreshing drink with your meal, Panera has you covered!
Drinks Menu
Note: However, the prices listed here are generally accurate, though there might be slight differences during delivery or at specific locations. Calories will vary based on modifications made to an item. Product availability, prices, offers and discounts may vary from in-restaurant.
Soft & Bottled Drinks
| Item Name | Price | Calories |
|---|---|---|
| Diet Pepsi | $3.39 | 0 Cal per 20 fl oz cal |
| Dr Pepper | $3.39 | - cal |
| Starry | $3.39 | 250 Cal per 20 fl oz cal |
| Bubly Lime | $3.39 | 0 Cal per 20 fl oz cal |
| Canada Dry Ginger Ale | $3.39 | 230 Cal per 20 fl oz cal |
| Bottled Passion Fruit Papaya Green Tea | $3.79 | 130 cal |
| Mountain Dew | $3.39 | 280 Cal per 20 fl oz cal |
| Bottled Water | $2.79 | — |
| Item Name | Price | Calories |
|---|---|---|
| Ranch Parm BLT Salad | $3.39 | - cal |
| Iced Cafe Blend Dark Roast Coffee | $3.79 | - cal |
| Cafe Blend Dark Roast Coffee Tote | $21.49 | 35 per tote cal |
| Blueberry Lavender Lemonade – Naturally Flavored | $4.29 | - cal |
| Citrus Punch – Naturally Flavored | $4.29 | - cal |
| Pomegranate Hibiscus Tea – Naturally Flavored Herbal Tea | $4.29 | - cal |
| Agave Lemonade | $3.39 | - cal |
| Passion Papaya Iced Green Tea – Naturally Flavored | $3.39 | - cal |
| Frozen Signature Hot Chocolate | $4.39 | - cal |
| Tropical Green Smoothie | $6.49 | 200 cal |
| Strawberry Banana Smoothie | $6.49 | 250 cal |
| Mango Smoothie | $6.49 | 300 cal |
| Crème Brûlée Latte | $5.19 | - cal |
| Chai Tea Latte | $4.59 | - cal |
| Espresso | $2.49 | - cal |
| Iced Crème Brûlée Latte | $5.19 | - cal |
| Mocha Latte | $5.19 | - cal |
| Blueberry Lavender Lemonade – Naturally Flavored – Half Gallon | $9.49 | 810 cal |
| Citrus Punch – Naturally Flavored – Half Gallon | $9.49 | 920 cal |
| Pomegranate Hibiscus Tea – Naturally Flavored Herbal Tea – Half Gallon | $9.49 | 45 cal |
| Agave Lemonade – Half Gallon | $7.29 | 670 cal |
| Iced Unsweetened Tea – Half Gallon | $7.29 | - cal |
| Passion Papaya Iced Green Tea – Naturally Flavored – Half Gallon | $7.29 | 460 cal |
Coffee & Hot Tea
| Item Name | Price | Calories |
|---|---|---|
| Hazelnut Coffee | $2.99 | 0 Cal per 16 fl oz cal |
| Cafe Blend Dark Roast Coffee | $2.99 | - cal |
| Cafe Blend Light Roast Coffee | $2.99 | 0 Cal per 16 fl oz cal |
| Decaf Coffee | $2.99 | 0 Cal per 16 fl oz cal |
| Hot Tea | $2.89 | 0 Cal per 16 fl oz cal |
| Signature Hot Chocolate | $3.99 | 340 Cal per 16 fl oz cal |
| Cafe Blend Light Roast Coffee Tote | $21.49 | 35 per tote cal |
| Hazelnut Coffee Tote | $21.49 | 35 per tote cal |
| Cafe Blend Dark Roast Coffee Tote | $21.49 | 35 Cal per Tote cal |
| Signature Hot Chocolate Tote | $23.49 | 3530 Cal per Tote cal |
| Decaf Coffee Tote | $21.49 | 15 per tote cal |
| Hazelnut Mocha Iced Coffee | — | 210 Cal per 20 fl oz cal |
| Snickerdoodle Iced Coffee | — | 190 Cal per 20 fl oz cal |
| Rocky Road Iced Coffee | — | 210 Cal per 20 fl oz cal |
| Cafe Blend Iced Coffee | — | 5 Cal per 20 fl oz cal |
| Cafe Blend Iced Coffee - Half Gallon | — | 20 Cal per per container cal |
| Hot Tea Tote | — | 0 Cal per Tote cal |
Teas & Lemonade
| Item Name | Price | Calories |
|---|---|---|
| Iced Tea | $3.39 | 210 Cal per 20 fl oz cal |
| Brisk Raspberry Tea | $3.39 | 120 Cal per 20 fl oz cal |
| Blackberry Hibiscus Iced Tea - Naturally Flavored Herbal Tea | — | 0 Cal per 20 fl oz cal |
| Passion Papaya Iced Green Tea - Naturally Flavored | — | 140 Cal per 20 fl oz cal |
Frozen Drinks & Smoothies
| Item Name | Price | Calories |
|---|---|---|
| Strawberry Smoothie | $6.49 | 260 Cal per 16 fl oz cal |
| Hazelnut Mocha Frozen Java | — | 460 Cal per 20 fl oz cal |
| Snickerdoodle Frozen Java | — | 440 Cal per 20 fl oz cal |
| Rocky Road Frozen Java | — | 450 Cal per 20 fl oz cal |
| Cafe Frozen Java | — | 440 Cal per 20 fl oz cal |
| Frozen Signature Hot Chocolate | — | 530 Cal per 16 fl oz cal |
| Tropical Green Smoothie | — | 200 Cal per 16 fl oz cal |
| Strawberry Banana Smoothie | — | 250 Cal per 16 fl oz cal |
| Mango Smoothie | — | 300 Cal per 16 fl oz cal |
Espresso Bar
| Item Name | Price | Calories |
|---|---|---|
| Chai Tea Latte | $5.19 | 230 Cal per 16 fl oz cal |
| Caramel Latte | $5.19 | 320 Cal per 16 fl oz cal |
| Madagascar Vanilla Latte | $4.99 | 250 Cal per 16 fl oz cal |
| Cappuccin | $4.79 | 130 Cal per 16 fl oz cal |
| Iced Mocha Latte | $5.19 | 340 Cal per 16 fl oz cal |
| Americano | $3.69 | 5 Cal per 16 fl oz cal |
| Iced Caramel Latte | $5.19 | 350 Cal per 20 fl oz cal |
| Espresso | $5.19 | 5 Cal per 2 fl oz cal |
| Iced Madagascar Vanilla Latte | $5.19 | 280 Cal per 20 fl oz cal |
| Iced Caffe Latte | $4.59 | 160 Cal per 20 fl oz cal |
| Caffe Latte | — | 130 Cal per 16 fl oz cal |
| Iced Chai Tea Latte | — | 230 Cal per 20 fl oz cal |
Milk, Juice & More
| Item Name | Price | Calories |
|---|---|---|
| Horizon Reduced Fat Organic White Milk | $2.49 | 110 cal |
| Orange Juice | $3.49 | 160 cal |
| Organic Apple Juice | $2.49 | 100 cal |
| Horizon Reduced Fat Organic Chocolate Milk | — | 150 cal |
Energy Refreshers
| Item Name | Price | Calories |
|---|---|---|
|
Tropical Mango Pineapple Energy Refresher - Naturally Flavored
Contains ~ 48 mg caffeine per 20 fl oz with ice† |
— | 190 Cal per 20 fl oz cal |
|
Island Mango Energy Refresher - Naturally Flavored
Contains ~ 48 mg caffeine per 20 fl oz with ice† |
— | 190 Cal per 20 fl oz cal |
|
Dragonfruit Sunset Energy Refresher - Naturally Flavored
Contains ~ 35 mg caffeine per 20 fl oz with ice† |
— | 190 Cal per 20 fl oz cal |
|
Passionfruit Paradise Energy Refresher - Naturally Flavored
Contains ~ 35 mg caffeine per 20 fl oz with ice† |
— | 130 Cal per 20 fl oz cal |
Frescas
| Item Name | Price | Calories |
|---|---|---|
| Cherry Lime Fresca | — | 180 Cal per 20 fl oz cal |
| Strawberry Basil Lemonade Fresca | — | 150 Cal per 20 fl oz cal |
Group Serving
| Item Name | Price | Calories |
|---|---|---|
| Cherry Lime Fresca - Half Gallon | — | 960 Cal per container cal |
| Strawberry Basil Lemonade Fresca - Half Gallon | — | 880 Cal per container cal |
| Passion Papaya Iced Green Tea - Naturally Flavored - Half Gallon | — | 460 Cal per container cal |
| Blackberry Hibiscus Iced Tea - Naturally Flavored Herbal Tea - Half Gallon | — | 0 Cal per per container cal |
| Agave Lemonade - Half Gallon | — | 670 Cal per container cal |
| Cafe Blend Iced Coffee - Half Gallon | — | 20 Cal per per container cal |
| Iced Unsweetened Tea - Half Gallon | — | 20 Cal per container cal |

FAQs
What drinks does Panera Bread offer?
Panera Bread has hot coffee, iced coffee, tea, smoothies, lemonades, and fountain drinks. They also have seasonal and limited-time drinks.
Does Panera have healthy drinks?
Yes, they offer options like organic apple juice, low-fat milk, and zero-sugar sparkling water. Smoothies are made with nutritious ingredients too.
Can I customize my drink?
Yes, you can! Choose milk alternatives like almond or oat milk, adjust the sweetness, or pick hot or iced versions.
What is the Unlimited Sip Club?
It’s a monthly subscription for $14.99 plus tax. You can enjoy drinks like hot coffee, iced coffee, tea, lemonade, and fountain drinks every two hours with free refills.
Does Panera have seasonal drinks?
Yes, Panera offers special drinks that change with the seasons, using fresh, trendy ingredients.
What sizes are available for drinks?
Drinks come in small, medium, and large sizes. Smoothies are usually available in one size.
How much do Panera drinks cost?
Prices vary. Hot coffee is $2.49 to $3.29, and cold brew costs $3.29 to $4.29.
Is there a kids’ drink menu?
Yes, kids can enjoy fresh lemonade, organic apple juice, and fruit smoothies made just for them.
Can I get drink refills?
If you’re an Unlimited Sip Club member, you can get free refills of the same drink during your visit.
What drinks are not included in the Unlimited Sip Club?
The club doesn’t cover cold brew, espresso drinks, or specialty drinks. It includes coffee, tea, lemonade, and fountain drinks.
How does Panera ensure good drink quality?
Panera uses high-quality ingredients and follows strict preparation steps to make sure drinks taste great.
Keep in mind: The details provided are from publicly accessible sources and might not be entirely precise. For the most accurate nutritional information, it’s recommended to visit the Panera Bread website or reach out to them directly.
The price can vary based on your location. It’s best to check the specific price through the Panera Bread website or app for delivery to your area.
